| Yield | |
|---|---|
| Recipe Categories | Sauces & Dressings [1] |
| Yield | |
|---|---|
| Recipe Categories | Sauces & Dressings [1] |
| 1⁄2 | Cup | fish sauce |
| 1⁄4 | Cup | brown sugar |
| 4 | each | limes, juiced |
| 4 | each | lemons, juiced |
| 2 | each | oranges, zested and juiced |
| 10 | each | basil leaves, julienne |
| 1⁄4 | Cup | cilantro, chopped |
| 1 | stalk | lemongrass, white part only, minced |
| 3 | each | kaffer lime leaves, crushed |
| 2 | Tablespoon | sambal chili sauce |
| 1⁄4 | Cup | peanut oil |
| 10 | each | garlic cloves, finely minced |
| 2 | each | shallots, sliced |
Links:
[1] http://www.foodland.com/recipe-categories/sauces-dressings